Events | JEE Main 2024 Dates |
---|---|
JEE Main 2024 exam date session 2 | April 1 to 15, 2024 |
JEE Main answer key date | April 2024 |
JEE Main answer key challenge date | April 2024 |
Release of final answer key | April 2024 |
JEE Main 2024 Exam Pattern
Paper 1: B.E/B.Tech
Subject | Section A | Section B | Marks | ||
---|---|---|---|---|---|
(Marking Scheme: +4 marks for Correct answer, -1 for incorrect, and 0 marks for Unanswered) (MCQs) | (Marking Scheme: +4 marks for Correct answer, -1 for incorrect, and 0 marks for Unanswered) (Numerical Value questions) | ||||
Number of Questions in paper | Number of questions can be attempted | Number of Questions in paper | Number of questions can be attempted | ||
Physics | 20 | 20 | 10 | 5 | 100 |
Chemistry | 20 | 20 | 10 | 5 | 100 |
Maths | 20 | 20 | 10 | 5 | 100 |
Total | 90 Question | 75 Questions can be attempted | 300 |
Paper 2A: B.Arch
Subject | Section A | Section B | Marks | ||
---|---|---|---|---|---|
(Marking Scheme: +4 marks for Correct answer, -1 for incorrect, and 0 marks for Unanswered) Question Type: MCQs | (Marking Scheme: +4 marks for Correct answer, -1 for incorrect, and 0 marks for Unanswered) Question Type: Numerical Value | ||||
Number of Questions in paper | Number of questions can be attempted | Number of Questions in paper | Number of questions can be attempted | ||
Maths | 30 | 20 | 10 | 5 | 100 |
Aptitude | 50 | 20 | 0 | 0 | 200 |
Drawing | 2 | 20 | 0 | 0 | 100 |
Total | 82 Question | 77 Questions can be attempted | 400 |
Paper 2B: B.Planning
Subject | Section A | Section B | Marks | ||
---|---|---|---|---|---|
(Marking Scheme: Correct +4 , Incorrect -1, Unanswered : 0) Question Type: MCQs | (Marking Scheme: Correct +4, Incorrect -1, Unanswered : 0) Question Type: Numerical Value | ||||
Number of Questions in paper | Number of questions to be attempted | Number of Questions in paper | Number of questions to be attempted | ||
Maths | 30 | 20 | 10 | 5 | 100 |
Aptitude | 50 | 20 | 0 | 0 | 200 |
Planning Based | 25 | 20 | 0 | 0 | 100 |
Total | 105 Question | 100 Questions can be attempted | 400 |