SIT Aurangabad Highlights
Established | 2011 |
college type | Private |
Approval | AICTE |
Courses offered | BTech, BBA, BA, MBA, and Diploma |
Admission Criteria | Merit and Entrance-based (JEE Main/ BPTPIA CET) |
Highest CTC | INR 5.7 LPA |
Average CTC | INR 3,5 LPA |
Top Recruiters | NTPC, RIL, CISCO, Reliance, TATA |
Official website | http://www.sityog.edu.in/index.php |
Facilities | Library, Lab, Wi-Fi, Hi-Tech Computer Lab, Language Lab, Modern Classrooms, Transportation, Sports Facilities, Hostel, Cafeteria |
Scholarships | Merit-Based |
Bachelor of Technology [B.Tech]
Course Fees
Year | Tuition Fees | Admission Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
Year 1 | ₹ 70000 | ₹ 10000 | ₹ 1000 | ₹ 30000 | ₹ 1.11 Lakhs |
Year 2 | ₹ 70000 | – | – | ₹ 22500 | ₹ 92.50 K |
Year 3 | ₹ 70000 | – | – | ₹ 22500 | ₹ 92.50 K |
Year 4 | ₹ 70000 | – | – | ₹ 32500 | ₹ 1.02 Lakhs |
Placement
Highest Placement | ₹ 5.7 Lakhs |
Average Placement | ₹ 3.5 Lakhs |